Specifications
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 12 – 15.9 MP |
| RAM Size | 8 GB |
| Battery Size | 4676 mAh |
| Internal Memory | 256 GB / 512 GB / 1 TB |
| Product Weight | 227 g |
| Screen Size | 6.9 in |
| Version | Middle East Version |
| SIM Type | Nano + eSIM |
| Refresh Rates | 120Hz |
| Colour Name | White Titanium |
| Display Type | OLED |
| Operating System Version | iOS 18 |
| Operating System | iOS |
| Product Length | 77.6 mm |
| Product Height | 163 mm |
| Product Width | 8.3 mm |
| Voice Calling Capability | Yes |
| Processor Number | A18 Pro |
| Number of Cores | Hexa Core |
| Primary Camera Feature | Triple |
| Flash | Dual Tone flash |
| Fast Charging | Yes |
| Model Year | 2024 |
| Network Type | 5G |
| Condition | New |
| Model Number | MYWH3AE/A , MYWH3AH/A |
| Model Name | iPhone 16 Pro Max |
| Primary Camera (MP) | 48+48+12 |













Reviews
There are no reviews yet.